KARACHI—On Friday, April 5, 2024, the price of 24 karat gold was PKR 238,200. Similarly, the bullion market recorded the price of 24 carat gold at Rs 204,220 per 10 grams.
Gold price in different cities of Pakistan.
| City | Gold | Silver |
| Karachi | 238,200 PKR | 2,550 PKR |
| lahore | 238,200 PKR | 2,550 PKR |
| islamabad | 238,200 PKR | 2,550 PKR |
| Peshawar | 238,200 PKR | 2,550 PKR |
| queta | 238,200 PKR | 2,550 PKR |
| Sialkot | 238,200 PKR | 2,550 PKR |
| Hyderabad | 238,200 PKR | 2,550 PKR |
| Faisalabad | 238,200 PKR | 2,550 PKR |
| Gold rates | 24K Gold Today | |
| Gold for Tola | 238,200 PKR | |
| For 10 grams of gold | 204,220 PKR | |
| Per gram of gold | PKR 20,422 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times depending on the international market, so the cost is never fixed. Local gold markets and Sarafa markets in various cities offer the above rates.



