Women’s matches in Asian Games 2023 will commence before Men’s.
After the announcement of the squad for Asian Games 2023, the much-awaited schedule of Asian Games 2023 for cricket is revealed. The BCCI will send both men’s and women’s teams to compete in Continental Games. The cricket tournament will commence from 19 September to 7 October.
The Men’s squad for the Asian Games 2023 will be a second-string one, with Ruturaj Gaikwad leading the squad. Meanwhile, the women’s squad will be a full-strength led by Harmanpreet Kaur. The Women’s matches will begin first on 19th September and will conclude on 27th September. The men’s matches will start from 28th September to 7 October. Let’s look at the full schedule for the Asian Games for cricket category.
India Women’s Cricket Team will begin their campaign on September 22 from Quartefinals based on ICC rankings. Ruturaj Gaikwad & Co will also begin in Quarterfinals on October 5.
Ruturaj Gaikwad to lead in Asian Games, IPL 2023 stars preferred, Dhawan snubbed
Asian Games 2023: Schedule, squads, venues, and live streaming
When will Asian Games 2023 cricket will begin?
Asian Games 2023 cricket will begin on September 19 to October 7
Where is Asian Games 2023 cricket happening?
Asian Games 2023 cricket is happening in Hangzhou
What are the venues of the Asian Games 2023 cricket?
Zhejiang University of Technology ground will host Asian Games 2023 cricket.
How many matches in Asian Games 2023 cricket?
In women’s category, 14 teams will play 14 matches in total. For Men’s, 18 teams will compete in 18 matches. The teams will be seeded based on ICCT20i Ranking as of 1st June 2023.
How to watch Asian Games 2023 live streaming
Sony Sports Network has Asian Games 2023 rights.
Asian Games 2023 squads
Team India (Senior Women) squad for Asian Games 2023
Harmanpreet Kaur (C), Smriti Mandhana (VC), Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh (wk), Amanjot Kaur, Devika Vaidya, Anjali Sarvani, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry (wk), Anusha Bareddy
Team India (Senior Men) squad for Asian Games 2023
Ruturaj Gaikwad (Captain), Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma (wk), Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Mavi, Shivam Dube, Prabhsimran Singh (wk)
Standby list of players: Yash Thakur, Sai Kishore, Venkatesh Iyer, Deepak Hooda, Sai Sudarsan.
Asian Games Women’s Cricket Schedule
| Date | Session | Time | Match No. | Home vs Away | Phase |
|---|---|---|---|---|---|
| 19/9/2023 Tuesday | CKT01 | 9:30 | 1 | Hong Kong vs China | Round 1 |
| CKT02 | 14:30 | 2 | Nepal vs Singapore | Round 1 | |
| 20/9/2023 Wednesday | CKT03 | 9:30 | 3 | Indonesia vs Malaysia | Round 1 |
| CKT04 | 14:30 | 4 | Winner of Match 1 vs Winner of Match 2 | Round 1 | |
| 21/9/2023 Thursday | CKT05 | 9:30 | 5 | UAE vs Bhutan | Round 1 |
| CKT06 | 14:30 | 6 | Thailand vs Oman | Round 1 | |
| 22/9/2023 Friday | CKT07 | 9:30 | 7 | India vs Winner of Match 4 | QF1 |
| CKT08 | 14:30 | 8 | Pakistan vs Winner of Match 3 | QF2 | |
| 23/9/2023 Saturday | Opening Ceremony (REST DAY) | ||||
| 24/9/2023 Sunday | CKT09 | 9:30 | 9 | 3rd VS Winner of Match 4 | QF3 |
| CKT10 | 14:30 | 10 | 4th VS Winner of Match 5 | QF4 | |
| 25/9/2023 Monday | CKT11 | 9:30 | 11 | Winner of QF1&QF2 | SF1 |
| CKT12 | 14:30 | 12 | Winner of QF3&QF4 | SF2 | |
| 26/9/2023 Tuesday | CKT13 | 9:30 | 13 | Loser of SF1&SF2 | 3/4 |
| CKT14 | 14:30 | 14 | Winner of SF1&SF2 | F | |
Asian Games Men’s Cricket Schedule:
| Date | Session | Time | Match No. | Group | Home vs Away | Phase |
|---|---|---|---|---|---|---|
| 28/9/2023Thursday | CKT14 | 9:00 | 1 | Oman vs Saudi Arabia | 1 | |
| CKT15 | 14:00 | 2 | Hong Kong vs Singapore | 1 | ||
| 29/9/2023Friday | CKT16 | 9:00 | 3 | Malaysia vs Bahrain | 1 | |
| CKT17 | 14:00 | 4 | Nepal vs Indonesia | 1 | ||
| 30/9/2023Saturday | CKT18 | 9:00 | 5 | Qatar vs Kuwait | 1 | |
| CKT19 | 14:00 | 6 | UAE vs Bhutan | 1 | ||
| 1/10/2023Sunday | CKT20 | 9:00 | 7 | Afghanistan vs China | 2 | |
| CKT21 | 14:00 | 8 | Winner of Match 1 vs Winner of Match 2 | 2 | ||
| 2/10/2023Monday | CKT22 | 9:00 | 9 | Winner of Match 3 vs Winner of Match 4 | 2 | |
| CKT23 | 14:00 | 10 | Winner of Match 5 vs Winner of Match 6 | 2 | ||
| 4/10/2023Wednesday | CKT24 | 9:00 | 11 | QF1 | Pakistan vs Winner of Match 8 | QF |
| CKT25 | 14:00 | 12 | QF2 | Sri Lanka vs Winner of Match 9 | QF | |
| 5/10/2023Thursday | CKT26 | 9:00 | 13 | QF3 | Bangladesh vs Winner of Match 10 | QF |
| CKT27 | 14:00 | 14 | QF4 | India vs Winner of Match 7 | QF | |
| 6/10/2023Friday | CKT26 | 9:00 | 15 | SF1 | Winner QF1 vs Winner QF4 | SF |
| CKT27 | 14:00 | 16 | SF2 | Winner QF2 vs Winner QF3 | SF | |
| 7/10/2023Saturday | CKT28 | 9:00 | 17 | Bronze | Loser SF1 vs Loser SF2 | 3/4 |
| CKT29 | 14:00 | 18 | Gold | Winner SF1 vs Winner SF2 | F |
Follow InsideSport on GOOGLE NEWS / Follow Asian Games 2023 Live Updates with InsideSport.IN



