Apple continues to dominate the premium segment of the phone market with its best devices that have improved over previous years and are now miles ahead of Android in terms of features, security, resale, and build quality.
Lately, Apple launched iPhone 15 and the latest device broke sales records compared to previous models. However, the iPhone’s price remains the center of attention when it comes to the device that checks off all the checkboxes.
The iPhone 15 brings some interesting features from previous Pro models, including an A16 Bionic sensor, along with a high-resolution image sensor.
The phone is definitely a powerhouse with fresh upgrades, especially for users coming from older devices. From its cropped zoom camera to USB-C and massive memory to titanium construction, the phone is a solid upgrade for its price range.
In countries like Pakistan, iPhone prices are exorbitant, especially for top models like the iPhone 15. However, there are also affordable installment payment options that you can consider before making a big decision.
You can also consider older phones if you are on a budget.
iPhone 11 installment plan in Pakistan
| iPhone 11 delivery | Monthly payments |
|---|---|
| 3 months | Rs 59,360 |
| 6 months | Rs 30,940 |
| 9 months | Rs 21,467 |
| 12 months | 16,730 rupees |
| 18 months | Rs 11,998 |
| 24 months | 9,625 rupees |
iPhone 13 installment plan in Pakistan
| iPhone 13 delivery | Monthly payments |
|---|---|
| 3 months | 118,367 rupees |
| 6 months | Rs 61,696 |
| 9 months | Rs 42,806 |
| 12 months | Rs 33,361 |
| 18 months | Rs 23,916 |
| 24 months | Rs 19,199 |
iPhone 14 installment plan in Pakistan
| iPhone 14 delivery | Monthly payments |
|---|---|
| 3 months | 128,967 rupees |
| 6 months | 67,221 rupees |
| 9 months | Rs 46,642 |
| 12 months | Rs 36,348 |
| 18 months | Rs 26,057 |
| 24 months | Rs 20,918 |
iPhone 15 installment plan in Pakistan
| iPhone 15 delivery | Monthly payments |
|---|---|
| 3 months | 143,807 rupees |
| 6 months | Rs 74,956 |
| 9 months | Rs 52,006 |
| 12 months | Rs 40,531 |
| 18 months | Rs 29,056 |
| 24 months | Rs 23,324 |
iPhone 15 pro max installment plan in Pakistan
| iPhone 15 pro maximum quota | Monthly payments |
|---|---|
| 3 months | 185,500 rupees |
| 6 months | Rs 96,687 |
| 9 months | Rs 67,085 |
| 12 months | Rs 52,281 |
| 18 months | Rs 37,480 |
| 24 months | Rs 30,078 |
PTA Tax for All iPhone Models in Pakistan 2024



