Today’s gold rates in Pakistan – 01 February 2022
KARACHI GOLD MARKET – A single tola of 24-carat gold in Pakistan was selling for 127,000 rupees on Tuesday.
The price of 10 grams of 24 karat gold was Rs 108,800 at the close of trading. Similarly, 10 grams of 22 karat gold was exchanged for Rs. 99,810 and a single tola of 22 karat gold was selling for Rs 116,415.
Important note: the rate of gold in Pakistan fluctuates according to the international market, so the price has never been fixed.
The following rates are provided by local gold markets and Sarafa markets of different cities.
Complete List of all Cities of Pakistan Gold Market Rates
| City | Gold | Silver |
| Lahore | PKR 127,000 | PKR 1,485 |
| Karachi | PKR 127,000 | PKR 1,485 |
| Islamabad | PKR 127,000 | PKR 1,485 |
| Peshawar | PKR 127,000 | PKR 1,485 |
| Quetta | PKR 127,000 | PKR 1,485 |
| Sialkot | PKR 127,000 | PKR 1,485 |
| Attock | PKR 127,000 | PKR 1,485 |
| Gujranwala | PKR 127,000 | PKR 1,485 |
| Jehlum | PKR 127,000 | PKR 1,485 |
| Multan | PKR 127,000 | PKR 1,485 |
| Bahawalpur | PKR 127,000 | PKR 1,485 |
| Gujrat | PKR 127,000 | PKR 1,485 |
| Nawabshah | PKR 127,000 | PKR 1,485 |
| Chakwal | PKR 127,000 | PKR 1,485 |
| Hyderabad | PKR 127,000 | PKR 1,485 |
| Nowshehra | PKR 127,000 | PKR 1,485 |
| Sargodha | PKR 127,000 | PKR 1,485 |
| Faisalabad | PKR 127,000 | PKR 1,485 |
| Mirpur | PKR 127,000 | PKR 1,485 |
