Gold rate in Pakistan today – 31 March, 2024
KARACHI—On Sunday, March 31, 2024, the price of 24 karat gold was PKR 232,000. Similarly, the bullion market recorded the price of 24 karat gold at Rs 198,910 per 10 gm.
Gold price in different cities of Pakistan.
| City | Gold | Silver |
| Karachi | 232,000 PKR | 2,550 PKR |
| lahore | 232,000 PKR | 2,550 PKR |
| islamabad | 232,000 PKR | 2,550 PKR |
| Peshawar | 232,000 PKR | 2,550 PKR |
| queta | 232,000 PKR | 2,550 PKR |
| Sialkot | 232,000 PKR | 2,550 PKR |
| Hyderabad | 232,000 PKR | 2,550 PKR |
| Faisalabad | 232,000 PKR | 2,550 PKR |
| Gold rates | 24K Gold Today | |
| Gold for Tola | 232,000 PKR. | |
| For 10 grams of gold | PKR 198,910 | |
| Per gram of gold | PKR 19,891 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times depending on the international market, so the cost is never fixed. Local gold markets and Sarafa markets in various cities offer the above rates.
