KARACHI—On Sunday, March 17, 2024, the price of 24 karat gold was PKR 225,650. Similarly, the bullion market recorded the price of 24 carat gold at Rs 193,460 per 10 grams.
Gold price in different cities of Pakistan.
| City | Gold | Silver |
| Karachi | 225,650 PKR | 2,550 PKR |
| lahore | 225,650 PKR | 2,550 PKR |
| islamabad | 225,650 PKR | 2,550 PKR |
| Peshawar | 225,650 PKR | 2,550 PKR |
| queta | 225,650 PKR | 2,550 PKR |
| Sialkot | 225,650 PKR | 2,550 PKR |
| Hyderabad | 225,650 PKR | 2,550 PKR |
| Faisalabad | 225,650 PKR | 2,550 PKR |
| Gold rates | 24K Gold Today | |
| Gold for Tola | 225,650 PKR | |
| For 10 grams of gold | PKR 193,460 | |
| Per gram of gold | PKR 19,346 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times depending on the international market, so the cost is never fixed. Local gold markets and Sarafa markets in various cities offer the above rates.
Tags: Gold Rates Gold Rates in Pakistan Gold Rates Today



