KARACHI—On Thursday, March 14, 2024, the price of 24 karat gold was PKR 224,100. Similarly, the bullion market recorded the price of 24 carat gold at Rs 192,430 per 10 gm.
buy cozaar online
Gold price in different cities of Pakistan.
buy fluoxetine online
| City | Gold | Silver |
| Karachi | 224,100 PKR | 2,550 PKR |
| lahore | 224,100 PKR | 2,550 PKR |
| islamabad | 224,100 PKR | 2,550 PKR |
| Peshawar | 224,100 PKR | 2,550 PKR |
| queta | 224,100 PKR | 2,550 PKR |
| Sialkot | 224,100 PKR | 2,550 PKR |
| Hyderabad | 224,100 PKR | 2,550 PKR |
| Faisalabad | 224,100 PKR | 2,550 PKR |
| Gold rates | 24K Gold Today | |
| Gold for Tola | 224,100 PKR | |
| For 10 grams of gold | PKR 192,430 | |
| Per gram of gold | PKR 19,243 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times depending on the international market, so the cost is never fixed. Local gold markets and Sarafa markets in various cities offer the above rates. buy rogaine online
Tags: Gold Rates Gold Rates in Pakistan Gold Rates Today



