Guinea-Bissau National Football Team 2023/2024 Squad, Players, Stadium, Kits, and much more
The Guinea-Bissau national football team represents Guinea-Bissau in international football competitions and is controlled by the Guinea-Bissau Football Federation. They have not yet qualified for a World Cup, but have participated in African Cup of Nations tournaments. The team is known for its upsets against higher-ranked opponents. The current coach is Baciro Candé.
Here in this article you will learn about the players, team, history, stadium, nickname, kits and more of the Guinea-Bissau national football team 2023/24.
| Nickname(s) | Djurtus |
|---|---|
| Association | Guiné-Bissau Football Federation |
| Confederacy | CAF (Africa) |
| Subconfederation | WAFU (West Africa) |
| Coach | Baciro Cande |
| Captain | Jonas Mendes |
| Most caps | Jonas Mendes (51) |
| Top scorer | Nando Co (9) |
| Home stadium | September 24 StadiumLino Corr Stadium |
The Guinea-Bissau national football team represents Guinea-Bissau in the men’s international football association and is controlled by the Guinea-Bissau Football Federation. The team has never qualified for the FIFA World Cup. Cups, but qualified for the African Cup of Nations on three occasions, debuting in 2017. The team is a member of both FIFA and the Confederation of African Football (CAF).
| No. | Pos. | Player | Date of birth (age) | Tapas | Goals | Club |
|---|---|---|---|---|---|---|
| G.K. | Mauricio Gomis | 10-11-1997 (24) | 4 | 0 | Ayia Napa | |
| G.K. | manuel balde | 11-14-2002 (19) | 2 | 0 | Vizela | |
| G.K. | Fernando Embassy | 01-01-2000 (22) | 0 | 0 | Ports of Bissau | |
| D.F. | Bura Nogueira | 12-22-1995 (26) | 24 | 1 | Farense | |
| D.F. | Sori Mane | 04-03-1996 (26) | 23 | 0 | Moreirense | |
| D.F. | Nanu | 05-17-1994 (28) | 19 | 0 | dallas | |
| D.F. | Fali Cande | 01-24-1998 (24) | 14 | 0 | Metz | |
| D.F. | Opa Sangante | 02-01-1991 (31) | 13 | 0 | Chateauroux | |
| D.F. | jefferson encada | 04-17-1998 (24) | eleven | 0 | Leixões | |
| D.F. | Sana Gomes | 10-10-1999 (22) | 3 | 0 | Noah | |
| D.F. | Adon Gomis | 07-19-1992 (30) | 1 | 0 | Dunkirk | |
| M.F. | Moreto Cassamá | 02-16-1998 (24) | fifteen | 0 | Reims | |
| M.F. | Alfa Semedo | 08-30-1997 (25) | 13 | 2 | Victory of Guimarães | |
| M.F. | Janio Bikel | 06-28-1995 (27) | 3 | 0 | Vicenza | |
| M.F. | Mamadi Camara | 12-31-2003 (18) | 3 | 0 | Reading | |
| M.F. | Zidane Banjaqui | 12-15-1998 (23) | 1 | 1 | Pia House | |
| F.W. | Piquette | 02-12-1993 (29) | 37 | 7 | Al-Shoulla | |
| F.W. | Jorginho | 09-21-1995 (27) | 22 | 5 | Wisła Płock | |
| F.W. | Mama Baldé | 06-11-1995 (26) | 17 | 1 | Troyes | |
| F.W. | Dalcio | 05-22-1996 (26) | 4 | 0 | APOEL | |
| F.W. | Zinho Gano | 10-13-1993 (28) | 3 | 3 | Zulte Waregem | |
| F.W. | Madi Queta | 10-21-1998 (23) | 3 | 0 | Farense | |
| F.W. | jose packed | 03-05-1993 (29) | 3 | 2 | Alashkert |
The Estádio Lino Correia is a multipurpose stadium located in Bissau, capital of Guinea-Bissau, being the oldest sports facility in Guinea-Bissau.
With capacity for 12,000 spectators, the stadium mainly hosts football matches.
| Current | 111 (December 5, 2023) |
|---|---|
| higher | 68 (November 2016 to January 2017) |
| Lower | 195 (February-March 2010) |
nothing
Conclusion
This article was about the Guinea-Bissau national football team and much more. Share your thoughts in the comments section.
Fountain: FútbolArroyo.es
